> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vizkraft.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cookbooks

> Ready-made playbooks by company type and department — connect your data, build dashboards, and ask better questions in Vizkraft.

Cookbooks help your team go from a blank workspace to useful dashboards and chat workflows. Each guide is written for a company type or department and walks through the data to connect, dashboards to build, and questions to ask.

## Pick by company type

| Cookbook                                               | Example company                         | Connector             |
| ------------------------------------------------------ | --------------------------------------- | --------------------- |
| [E-commerce / D2C retail](/cookbooks/ecommerce-retail) | ShopNova — D2C apparel and electronics  | PostgreSQL or MongoDB |
| [B2B SaaS](/cookbooks/b2b-saas)                        | CloudFlow — B2B workflow SaaS           | PostgreSQL            |
| [Fintech / payments](/cookbooks/fintech-payments)      | PayStream — payment gateway             | PostgreSQL            |
| [Healthcare / ops](/cookbooks/healthcare-ops)          | CareBridge Clinics — outpatient network | PostgreSQL            |
| [HubSpot CRM](/cookbooks/hubspot-crm)                  | ScaleUp — sales-led B2B team            | HubSpot CRM           |
| [Risk & controls](/cookbooks/risk-controls)            | Veridian Group — enterprise GRC         | Supabase              |

## Pick by department

| Cookbook                                                  | Focus                                | Best when your data looks like    |
| --------------------------------------------------------- | ------------------------------------ | --------------------------------- |
| [Marketing & growth](/cookbooks/marketing-growth)         | Campaign ROI, funnels, channel mix   | Retail or SaaS product data       |
| [Sales & RevOps](/cookbooks/sales-revops)                 | Pipeline, trial conversion, win rate | SaaS subscriptions or HubSpot CRM |
| [Customer support & CX](/cookbooks/customer-support)      | Tickets, CSAT, SLA                   | Support tickets in SQL or HubSpot |
| [Finance & FP\&A](/cookbooks/finance-fpa)                 | Revenue, A/R, settlements            | SaaS billing, payments, or claims |
| [Executive & leadership](/cookbooks/executive-leadership) | KPI-first executive views            | Any vertical above                |

## Pick by role

| Role                 | Start here                                                                   | First question to try                                           |
| -------------------- | ---------------------------------------------------------------------------- | --------------------------------------------------------------- |
| Analyst              | [E-commerce](/cookbooks/ecommerce-retail) or [B2B SaaS](/cookbooks/b2b-saas) | Compare conversion rate by segment for the last 90 days         |
| Risk / audit analyst | [Risk & controls](/cookbooks/risk-controls)                                  | What is the breakdown of vendors by risk tier?                  |
| Marketing manager    | [Marketing & growth](/cookbooks/marketing-growth)                            | Compare leads, spend, and conversion rate by campaign           |
| Sales / RevOps       | [Sales & RevOps](/cookbooks/sales-revops)                                    | How many deals closed this quarter by pipeline stage?           |
| Support lead         | [Customer support & CX](/cookbooks/customer-support)                         | Break down support volume by priority and assignee              |
| Finance / FP\&A      | [Finance & FP\&A](/cookbooks/finance-fpa)                                    | What is MRR by month for the last 12 months?                    |
| Executive            | [Executive & leadership](/cookbooks/executive-leadership)                    | What was month-on-month revenue across the last three quarters? |

## Pick by connector

| Connector   | Cookbooks to start with                                                                                                                                     |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| PostgreSQL  | [E-commerce](/cookbooks/ecommerce-retail), [B2B SaaS](/cookbooks/b2b-saas), [Fintech](/cookbooks/fintech-payments), [Healthcare](/cookbooks/healthcare-ops) |
| Supabase    | [Risk & controls](/cookbooks/risk-controls)                                                                                                                 |
| MongoDB     | [E-commerce](/cookbooks/ecommerce-retail)                                                                                                                   |
| HubSpot CRM | [HubSpot CRM](/cookbooks/hubspot-crm), [Sales & RevOps](/cookbooks/sales-revops)                                                                            |

## Where to start

If you are new to Vizkraft, this order tends to work well:

1. [E-commerce / D2C retail](/cookbooks/ecommerce-retail) — familiar metrics like revenue, campaigns, and conversion
2. [B2B SaaS](/cookbooks/b2b-saas) — subscriptions, usage, and retention
3. [HubSpot CRM](/cookbooks/hubspot-crm) — pipeline and contacts without SQL
4. Department cookbooks once your connector is in place

## Before you start

<Steps>
  <Step title="Add a connector">
    Connect PostgreSQL, MongoDB, or HubSpot CRM. See [Add connectors](/guides/add-connectors).
  </Step>

  <Step title="Index or sync your data">
    Run indexing for SQL and MongoDB sources, or catalog sync for HubSpot. See [Index your data](/guides/index-your-data) or [CRM sync](/guides/crm-sync).
  </Step>

  <Step title="Mark important tables">
    During indexing, flag the tables listed in each cookbook so Vizkraft prioritizes the right data.
  </Step>

  <Step title="Ask questions and build dashboards">
    Use the example questions in each cookbook, save charts you like, and assemble dashboards. See [Create dashboards](/guides/create-dashboards).
  </Step>
</Steps>
