Pick by company type
| Cookbook | Example company | Connector |
|---|---|---|
| E-commerce / D2C retail | ShopNova — D2C apparel and electronics | PostgreSQL or MongoDB |
| B2B SaaS | CloudFlow — B2B workflow SaaS | PostgreSQL |
| Fintech / payments | PayStream — payment gateway | PostgreSQL |
| Healthcare / ops | CareBridge Clinics — outpatient network | PostgreSQL |
| HubSpot CRM | ScaleUp — sales-led B2B team | HubSpot CRM |
| Risk & controls | Veridian Group — enterprise GRC | Supabase |
Pick by department
| Cookbook | Focus | Best when your data looks like |
|---|---|---|
| Marketing & growth | Campaign ROI, funnels, channel mix | Retail or SaaS product data |
| Sales & RevOps | Pipeline, trial conversion, win rate | SaaS subscriptions or HubSpot CRM |
| Customer support & CX | Tickets, CSAT, SLA | Support tickets in SQL or HubSpot |
| Finance & FP&A | Revenue, A/R, settlements | SaaS billing, payments, or claims |
| Executive & leadership | KPI-first executive views | Any vertical above |
Pick by role
| Role | Start here | First question to try |
|---|---|---|
| Analyst | E-commerce or B2B SaaS | Compare conversion rate by segment for the last 90 days |
| Risk / audit analyst | Risk & controls | What is the breakdown of vendors by risk tier? |
| Marketing manager | Marketing & growth | Compare leads, spend, and conversion rate by campaign |
| Sales / RevOps | Sales & RevOps | How many deals closed this quarter by pipeline stage? |
| Support lead | Customer support & CX | Break down support volume by priority and assignee |
| Finance / FP&A | Finance & FP&A | What is MRR by month for the last 12 months? |
| Executive | Executive & leadership | What was month-on-month revenue across the last three quarters? |
Pick by connector
| Connector | Cookbooks to start with |
|---|---|
| PostgreSQL | E-commerce, B2B SaaS, Fintech, Healthcare |
| Supabase | Risk & controls |
| MongoDB | E-commerce |
| HubSpot CRM | HubSpot CRM, Sales & RevOps |
Where to start
If you are new to Vizkraft, this order tends to work well:- E-commerce / D2C retail — familiar metrics like revenue, campaigns, and conversion
- B2B SaaS — subscriptions, usage, and retention
- HubSpot CRM — pipeline and contacts without SQL
- Department cookbooks once your connector is in place
Before you start
Add a connector
Connect PostgreSQL, MongoDB, or HubSpot CRM. See Add connectors.
Index or sync your data
Run indexing for SQL and MongoDB sources, or catalog sync for HubSpot. See Index your data or CRM sync.
Mark important tables
During indexing, flag the tables listed in each cookbook so Vizkraft prioritizes the right data.
Ask questions and build dashboards
Use the example questions in each cookbook, save charts you like, and assemble dashboards. See Create dashboards.